Property Attributes
- MLS#R1669879
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityCanandaigua Town
- AreaCanandaigua Town
- Zip14424
- StyleRanch
- Year Built2024
- Price$ 592,956
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size1.07 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to Uptowne Corners proudly presented by long standing local builder, Pinnacle Homes! LIMITED QUANTITY OF LOTS ON ACREAGE - SHOVEL READY, for your dream home build! ACROSS THE STREET from CenterPointe Golf Course, MINUTES from Canandaigua Lake, Main Street amenities and Schools! High end finishes INCLUDED in your standards package such as quartz/granite counters, Fireplace, PELLA windows, TRANE furnace, exterior stone, lawn/landscape/driveway! Want upgrades or need customization? Choose a builder who can deliver and EXCEED EXPECTATIONS -No guesswork, transparent pricing, and INTERIOR DESIGNER INCLUDED to accompany you on all selections! Buy PEACE OF MIND with 12 month rate lock financing options and 5% down. Buy LONG TERM VALUE with ROCHESTER HOME BUILDERS WARRANTY IN HAND! OPEN SUNDAYS 1:30-3:30PM at MODEL 2401 Brickyard Rd, Canandaigua NY! Photos and pricing reflecting the HARVARD floor plan, BRING YOUR PLAN OR BUILD ONE OF OURS! Additional Ranch and two story options available, taxes are to be determined. STOP BIDDING & BUILD! THIS IS A TO BE BUILT HOUSE, PRICING REFLECTS BASE PRICE FLOOR PLAN PER BUILDER STANDARDS. PICTURES DISPLAYED ARE FROM PREVIOUS CLIENT BUILDS TO SHOW BUILDER QUALITY AND UPGRADE OPTIONS.
| Price History | |
|---|---|
| 4/19/2026 | Listed $592,956 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | Other,Stone,VinylSiding,PexPlumbing |
| School District | Canandaigua |
| Year Built | 2024 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Ontario |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Yerkes Rd To Brickyard/Thomas Lots |
| City | Canandaigua Town |
| Senior Community Y/N | No |
| High School District | Canandaigua |
| MLS Area | Canandaigua Town-322400 |
| Lot Size Units | Acres |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Property Condition | ToBeBuilt |
| Standard Status | Active |
| Middle/Junior School District | Canandaigua |
| Elementary School District | Canandaigua |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,GreatRoom,KitchenIsland,LivingDiningRoom,Other,Pantry,QuartzCounters,SeeRemarks,SlidingGlassDoors,BedroomO |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Carpet,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | Other,Rectangular,RectangularLot,ResidentialLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 1.07 |
| Foundation Details | Block |
| Building Area Total | 1735.0 |
| Lot Size Acres | 1.07 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | HARVARD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX