Property Attributes
- MLS#R1683747
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityYork
- AreaYork
- Zip14533
- StyleDuplex
- Year Built1863
- Taxes$ 1759
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2584
- Lot Size0.4683 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Currently a duplex located in YORK SCHOOL ! Large 1st floor apartment to include : Kitchen , full bath, laundry room. Living room with formal sitting ( currently utilized as bedroom). 2 other spacious bedrooms too. Private entrance to each unit. 1st floor has access to wrap around porch and 2 gar garage ! Country location and living . Bon fires and privacy!
| Price History | |
|---|---|
| 5/26/2026 | Listed $224,500 |
| 7/7/2026 | 5$215,000 |
| 7/21/2026 | 8$199,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | ElectricWaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Duplex |
| Construction Materials | Other,SeeRemarks,VinylSiding,CopperPlumbing |
| School District | York |
| Year Built | 1863 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | Duplex |
| OwnerPays | HotWater,Water |
| County | Livingston |
| Property Type | Residential |
| Garage Y/N | Yes |
| Rent Includes | HotWater,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | Take route 63 North turn right on to Genesee Street in Piffard. |
| City | York |
| Senior Community Y/N | No |
| High School District | York |
| Number Of Units Total | 2 |
| MLS Area | York-245200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20400.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1759.0 |
| Property Condition | Resale |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | York |
| Elementary School District | York |
| Tax Assessed Value | 63900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 3 |
| Property Sub Type Additional | Duplex |
Interior Features
| Interior Amenities | NaturalWoodwork,ProgrammableThermostat |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PrivateYard,SeeRemarks |
|---|---|
| Parking Features | TwoOrMoreSpaces |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 0.4683 |
| Foundation Details | Stone |
| Building Area Total | 2584.0 |
| Lot Dimensions | 120X170 |
| Lot Size Acres | 0.4683 |
| Waterfront Y/N | No |
| Number of Separate Gas Meters | 2 |
| Number of Separate Electric Meters | 2 |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX