Property Attributes
- MLS#R1709298
- TypeSingle Family
- Listing Status Active
- CountyALLEGANY
- CityGenesee
- AreaGenesee
- Zip14770
- StyleChaletAlpine,ManufacturedHome,MobileHome
- Year Built1988
- Taxes$ 6209
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3008
- Lot Size24.5 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Whether you're looking for a full-time homestead or a weekend getaway, this unique property delivers space, character, and functionality at every turn. Set on nearly 25 private acres, the home combines a spacious manufactured main residence with a thoughtfully designed addition that expands the living space and adds serious utility. Inside, the great room immediately impresses — massive in scale, flooded with natural light, and perfectly suited for gathering. The main level also features a private primary suite, 2.5 bathrooms, and first-floor laundry, keeping the layout functional for everyday living. The addition adds even more with a loft, a full basement for storage or workshop use, and a wood stove that keeps heating costs low and the atmosphere warm all winter long. Also there are 2 refrigerators that will stay with the property. Step outside and the property truly shines. A large deck off the back of the home is ideal for entertaining, morning coffee, or simply watching the land. Above, a second-story balcony off the loft addition gives you a sweeping view of your acreage — nearly 25 acres of it. Room for trails, gardens, hunting, horses, or just peace and quiet. There are currently 5 tree stands on the property for the hunting advocates 3 of them have roofs. A mile and a half away is a stocked trout stream at Dodge Creek for fishing advocates. A detached two-car garage rounds out the package, and the sale includes a log splitter and lawn mower, so you're ready to work the land from day one.
| Elementary School | High School |
|---|---|
| Portville Elementary | Portville Junior-Senior High |
| Price History | |
|---|---|
| 8/24/2026 | Listed $249,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir,Wood |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,GasWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | ChaletAlpine,ManufacturedHome,MobileHome |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Portville |
| Year Built | 1988 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | ManufacturedOnLand |
| County | Allegany |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 417,turn onto Butternut Brook; the property is on the right |
| High School | Portville Junior-Senior High |
| City | Genesee |
| Senior Community Y/N | No |
| High School District | Portville |
| MLS Area | Genesee-025200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1067220.0 |
| Elementary School | Portville Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 6209.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://tour.giraffe360.com/a6b92c2a187a46d78cf88baf67bd267b |
| Standard Status | Active |
| Middle/Junior School District | Portville |
| Elementary School District | Portville |
| Tax Assessed Value | 114930 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 8 |
| Virtual Tour | https://tour.giraffe360.com/a6b92c2a187a46d78cf88baf67bd267b |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,SeparateFormalLivingRoom,GreatRoom,SlidingGlassDoors,BedroomOnMainLevel,ConvertibleBedroom,Loft,BathInPrimaryBedroom,MainLevelPrimary,PrimarySui |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,GravelDriveway |
|---|---|
| Parking Features | Detached,Garage,GarageDoorOpener |
| Lot Features | Greenbelt,IrregularLot,ResidentialLot,Wooded |
| Water Source | Well |
| Lot Size Area | 24.5 |
| Foundation Details | Block,PillarPostPier |
| Building Area Total | 3008.0 |
| Lot Dimensions | 491X1080 |
| Lot Size Acres | 24.5 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX