Property Attributes
- MLS#R1712154
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityCaledonia
- AreaCaledonia
- Zip14423
- StyleFarmhouse,TwoStory
- Year Built1900
- Taxes$ 3144
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1684
- Lot Size5.6 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to this great country location on the outskirts of Caledonia. 5 Acres to hunt on in your backyard. 3 bedrooms with a brand-new Flooring and Carpet throughout First floor bathroom is brand new and new plumbing throughout. 2 story out building with a small upper loft. All the local amenities are around the corner. DELAYED NEGOTIATIONS ARE 09/15/2026 AT 5 pm
| Price History | |
|---|---|
| 9/7/2026 | Listed $239,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | GasWaterHeater |
| Garage Spaces | 1.0 |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | VinylSiding |
| School District | Caledonia-Mumford |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 5 to Caledonia turn onto center st,then at the Y go to Middle Rd |
| City | Caledonia |
| High School District | Caledonia-Mumford |
| MLS Area | Caledonia-242289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 243936.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3144.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Caledonia-Mumford |
| Elementary School District | Caledonia-Mumford |
| Tax Assessed Value | 195200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | EatInKitchen,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 5.6 |
| Foundation Details | Block |
| Building Area Total | 1684.0 |
| Lot Dimensions | 134X618 |
| Lot Size Acres | 5.6 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX