Property Attributes
- MLS#R1713186
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityChili
- AreaChili
- NeighborhoodOk Rdg Sub Sec 2
- Zip14624
- StyleCapeCod
- Year Built1955
- Taxes$ 4049
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.31 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
BRING YOUR VISION & MAKE IT SHINE! A little attention and some elbow grease can bring this 3-bedroom, 1-bath Classic Cape in Chili back to its shining glory! The bones are here—just waiting for the right buyer to bring them back to life. Featuring hardwood floors, an eat-in kitchen, and an attached 2-car garage. The lower level offers an opportunity for additional finished living space, and the backyard backs to Yolanda Park. Perfect for the do-it-yourselfer, investor, or buyer with imagination looking to create some beautiful spaces and build equity along the way. Bring your ideas and unlock the possibilities! Property is being sold “AS IS.” Offers will be reviewed on Tuesday 9/15.
| Price History | |
|---|---|
| 9/9/2026 | Listed $149,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,Closing |
| Appliances | GasWaterHeater,SeeRemarks |
| Garage Spaces | 2.5 |
| Architectural Style | CapeCod |
| Construction Materials | VinylSiding |
| School District | Gates Chili |
| Year Built | 1955 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Ok Rdg Sub Sec 2 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Chili |
| Senior Community Y/N | No |
| High School District | Gates Chili |
| MLS Area | Chili-262200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4049.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Gates Chili |
| Elementary School District | Gates Chili |
| Tax Assessed Value | 193600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | SeparateFormalLivingRoom,Other,SeeRemarks |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block |
| Building Area Total | 1512.0 |
| Lot Dimensions | 80X170 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX