Property Attributes
- MLS#R1715232
- TypeSingle Family
- Listing Status Active
- CountyONTARIO
- CityManchester
- AreaManchester
- Zip14548
- StyleManufacturedHome,MobileHome
- Year Built2026
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome home to this **brand-new Titan manufactured home**, thoughtfully designed to make the most of every square foot. The layout feels spacious, offering just over 1,000 sq. ft. with 3 bedrooms and 2 full baths. Both bathrooms feature deep tubs for a more comfortable, luxurious feel, while the kitchen is finished with a matching set of Whirlpool appliances. Enjoy a peaceful field view from the backyard, along with two exterior entrances, each with its own deck. A pretty paving-stone walkway and blacktop driveway add to the home’s curb appeal and convenience. Other features include vinyl windows and the option to add central air conditioning to the forced-air furnace. Located in a maintained community where trash, water, septic, and taxes are included in the lot rent, this home offers the ease of low-maintenance living with the comfort of a brand-new home. Located in Shortsville, this home offers a quieter, small-town setting while still keeping you close to everyday conveniences. You’re about 20 minutes from Canandaigua and roughly 20 minutes from the Victor, making it easy to reach shopping, dining, entertainment, and major routes in either direction. With its spacious layout, modern finishes, scenic setting, and move-in-ready condition, this is a fantastic opportunity to enjoy affordable living without sacrificing comfort or style. Showings to begin on 9/17. Delayed Negotiations to take place on 9/22 at 4PM.
| Price History | |
|---|---|
| 9/17/2026 | Listed $79,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ExhaustFan,GasOven,GasRange,PropaneWaterHeater,Refrigerator,RangeHood |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | AluminumSiding,PexPlumbing |
| School District | Manchester-Shortsville (Red Jacket) |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Accessibility | AccessibleBedroom,NoStairs,AccessibleDoors |
| County | Ontario |
| New Construction | Yes |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Manchester |
| Senior Community Y/N | No |
| High School District | Manchester-Shortsville (Red Jacket) |
| MLS Area | Manchester-323689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.0 |
| Year Built Details | New Build |
| Tax Annual Amount | 0.0 |
| Body Type | SingleWide |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Middle/Junior School District | Manchester-Shortsville (Red Jacket) |
| Elementary School District | Manchester-Shortsville (Red Jacket) |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 3 |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
Interior Features
| Interior Amenities | EatInKitchen,KitchenFamilyRoomCombo,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite,ProgrammableThermostat |
|---|---|
| Basement | None |
| Flooring | Other,SeeRemarks |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Agricultural,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1008.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Builder Model | EP-Accolade |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX